Per Capita Economic Comparison and Analysis: Five MENA Countries (2023)
Executive Summary
This report analyzes the per capita economic performance of Egypt, Tunisia, Morocco, Syria, and Jordan in 2023. Key highlights include:
-
Economic Scale: Egypt has the largest nominal GDP, while Jordan leads in several per capita metrics.
-
Living Standards: Purchasing Power Parity (PPP) adjustments show Egypt’s economy as significantly larger relative to nominal figures.
-
Challenges: Each country faces unique issues, such as high inflation in Egypt and Syria, and debt challenges in Jordan.
Core Economic Indicators Per Capita (2023)
GDP: Nominal vs PPP Values
Country | Nominal GDP | GDP (PPP) | Nominal GDP Per Capita | GDP (PPP) Per Capita |
---|---|---|---|---|
Egypt | $475.2B | $1.59T | $4,525 | $15,145 |
Tunisia | $46.8B | $164.3B | $3,805 | $13,360 |
Morocco | $133.1B | $340.2B | $3,550 | $9,075 |
Syria* | $22.8B* | $50.3B* | $1,250* | $2,764* |
Jordan | $49.7B | $118.6B | $4,480 | $10,685 |
*Figures for Syria are estimates due to limited data availability.
Observations:
-
Egypt has the highest nominal and PPP GDP values, reflecting its large economy.
-
Jordan performs best in terms of service output per capita.
Comparative Economic Performance Analysis
Population and Key Indicators
Indicator | Egypt | Tunisia | Morocco | Syria* | Jordan |
Population | 105M | 12.3M | 37.5M | 18.2M | 11.1M |
FDI Per Capita | $84.76 | $65.04 | $56.00 | $2.75* | $127.93 |
External Debt Per Capita | $1,551 | $3,350 | $1,744 | N/A* | $4,324 |
Foreign Reserves Per Capita | $325.71 | $658.54 | $872.00 | N/A* | $1,261.26 |
*Syria’s data is estimated.
Trade Metrics (2023)
Metric | Egypt | Tunisia | Morocco | Syria* | Jordan |
Exports Per Capita | $430.48 | $1,341.46 | $994.67 | $89.56* | $1,621.62 |
Imports Per Capita | $785.71 | $2,016.26 | $1,682.67 | $276.92* | $2,702.70 |
Trade Balance Per Capita | -$355.23 | -$674.80 | -$688.00 | -$187.36* | -$1,081.08 |
Government Finance Per Capita
Indicator | Egypt | Tunisia | Morocco | Syria* | Jordan |
Public Debt Per Capita | $3,945 | $3,131 | $2,446 | N/A* | $8,960 |
Government Revenue Per Capita | $1,048 | $1,463 | $1,253 | $125* | $2,072 |
Government Expenditure Per Capita | $1,371 | $1,789 | $1,467 | $187* | $2,477 |
GDP Composition by Sector Per Capita (2023)
Sector | Egypt | Tunisia | Morocco | Syria* | Jordan |
Services | $2,471 | $2,347 | $1,803 | $675* | $2,910 |
Industry | $1,439 | $959 | $1,033 | $375* | $1,075 |
Agriculture | $615 | $498 | $713 | $200* | $495 |
*Syria’s figures are estimates.
Inflation Trends (2020-2023)
Year | Egypt | Tunisia | Morocco | Syria* | Jordan |
2023 | 23.5% | 9.3% | 6.1% | 139%* | 2.5% |
2022 | 16.2% | 8.3% | 6.6% | 105%* | 4.2% |
2021 | 5.9% | 5.7% | 1.4% | 89%* | 1.3% |
2020 | 5.1% | 5.6% | 0.7% | 114%* | 0.4% |
Key Economic Challenges by Country
Country | Primary Challenges |
Egypt | High inflation, currency pressure, population growth |
Tunisia | High unemployment, public debt, political instability |
Morocco | Regional disparities, youth unemployment, water scarcity |
Syria | Post-conflict reconstruction, sanctions, institutional rebuilding |
Jordan | Resource scarcity, refugee pressure, regional instability |
Comparative Rankings
Category | Top Performer | Notes |
Economic Stability | Jordan | Low inflation and stable monetary policy |
Growth Potential | Egypt | Large economy with potential for reforms |
Trade Integration | Jordan | Highest trade intensity per capita |
Fiscal Health | Morocco | Moderate debt and stable public finances |
Future Outlook
Country | 2030 Low Estimate | 2030 High Estimate |
Egypt | $6,042 | $7,083 |
Tunisia | $4,769 | $5,385 |
Morocco | $4,625 | $5,250 |
Syria | $1,800 | $2,500 |
Jordan | $5,200 | $6,100 |
Notes
-
Projections assume no major political or economic upheavals.
-
Syria’s estimates depend heavily on reconstruction and normalization of trade.
Sources and Methodology
Primary Data Sources:
-
IMF World Economic Outlook Database
-
World Bank Development Indicators
-
National Statistical Agencies
Important Notes:
-
Syria’s figures are largely estimated and subject to uncertainty.
-
All monetary values are in current USD.
-
PPP values reflect relative living standards better than nominal figures.